Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
3
Sell Trades
1
Buy Value
$1.06M
Sell Value
$59.89K
Open-Market Trades (365d)
4
Buy Hit Rate (90d)
+100.00%
Sell Timing (90d)
+0.00%
Weighted Return (90d)
+3.10%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 21, 2026 | Purchase | $162.22K | |
| Jun 3, 2026 | Sale | $59.89K | |
| Jun 3, 2026 | Purchase | $497.49K | |
| Jun 3, 2026 | Purchase | $400.39K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.47B | 0.04% | -1.1% |
| 2 | BlackRock, Inc. | $1.02B | 0.02% | +4.9% |
| 3 | STATE STREET CORP | $486.83M | 0.01% | +5.1% |
| 4 | AQR CAPITAL MANAGEMENT LLC | $373.79M | 0.13% | +53.6% |
| 5 | BAILLIE GIFFORD & CO | $310.94M | 0.28% | +0.6% |
| 6 | FMR LLC | $146.81M | 0.01% | -75.7% |
| 7 | MILLENNIUM MANAGEMENT LLC | $131.76M | 0.09% | +189.8% |
| 8 | CITADEL ADVISORS LLC | $121.30M | 0.07% | +419.3% |
| 9 | PRICE T ROWE ASSOCIATES INC /MD/ | $32.63M | 0.00% | -24.2% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $30.77M | 0.04% | -52.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 7, 2026 | Sell | $100,001 - $250,000 | |
| Apr 29, 2026 |
| Sell |
| $100,001 - $250,000 |
| Apr 4, 2024 | Sell | $50,001 - $100,000 |
| Jan 4, 2024 | Sell | $1,001 - $15,000 |
| Dec 22, 2023 | Sell | $1,001 - $15,000 |
| Jan 3, 2023 | Buy | $1,001 - $15,000 |
| Mar 17, 2020 | Sell | $250,001 - $500,000 |
| Aug 30, 2018 | Sell | $250,001 - $500,000 |
| Aug 30, 2018 | Sell | $15,001 - $50,000 |
| Jun 1, 2018 | Sell | $100,001 - $250,000 |
| Mar 2, 2018 | Sell | $100,001 - $250,000 |