Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
22
Buy Value
$0
Sell Value
$33.24M
Open-Market Trades (365d)
22
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-5.90%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 28, 2026 | Sale | $212.06K | |
| Jul 17, 2026 | Sale | $3.67M | |
| Jul 16, 2026 | Sale | $1.42M | |
| Apr 20, 2026 | Sale | $1.06M | |
| Apr 16, 2026 | Sale | $1.23M | |
| Apr 16, 2026 | Sale | $476.74K | |
| Jan 30, 2026 | Sale | $6.02M | |
| Jan 20, 2026 | Sale | $1.10M | |
| Jan 20, 2026 | Sale | $1.26M | |
| Jan 20, 2026 | Sale | $687.87K | |
| Jan 20, 2026 | Sale | $93.30K | |
| Jan 20, 2026 | Sale | $3.69M | |
| Jan 20, 2026 | Sale | $3.97M | |
| Jan 20, 2026 | Sale | $1.55M | |
| Jan 20, 2026 | Sale | $73.09K | |
| Jan 20, 2026 | Sale | $313.08K | |
| Jan 20, 2026 | Sale | $185.08K | |
| Jan 20, 2026 | Sale | $230.19K | |
| Jan 20, 2026 | Sale | $2.94M | |
| Jan 20, 2026 | Sale | $640.43K | |
| Jan 20, 2026 | Sale | $2.08M | |
| Jan 20, 2026 | Sale | $347.00K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $21.25B | 0.31% | +1.2% |
| 2 | STATE STREET CORP | $20.81B | 0.62% | -1.8% |
| 3 | BlackRock, Inc. | $19.84B | 0.30% | -1.6% |
| 4 | Fisher Asset Management, LLC | $5.47B | 1.63% | +2.2% |
| 5 | FMR LLC | $5.21B | 0.23% | +9.6% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $4.02B | 0.40% | +13.1% |
| 7 | Capital Research Global Investors | $3.78B | 0.53% | -10.9% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $1.07B | 0.18% | +10.1% |
| 9 | VIKING GLOBAL INVESTORS LP | $339.19M | 0.97% | New |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $194.21M | 0.27% | -4.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Buy | $1,001 - $15,000 | |
| Mar 27, 2026 |
| Buy |
| $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 17, 2025 | Sell | $50,001 - |
| Dec 17, 2025 | Sell | $50,001 - $100,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 11, 2025 | Buy | $1,001 - $15,000 |
| Aug 28, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| May 15, 2025 | Sell | $1,001 - $15,000 |
| May 14, 2025 | Buy | $1,001 - $15,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 2, 2025 | Sell | $1,001 - $15,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |