Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
3
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 0 sells, 0 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | A | Award | 69 | $40.13K | — | — | — | |
| May 29, 2026 | A | Award | 59 | $34.32K | — | — | — | |
| May 29, 2026 | A | Award | 61 | $35.48K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $4.59B | 0.07% | New |
| 2 | BlackRock, Inc. | $2.76B | 0.05% | +4.4% |
| 3 | STATE STREET CORP | $1.69B | 0.06% | +3.8% |
| 4 | FMR LLC | $1.54B | 0.08% | -10.7% |
| 5 | D1 Capital Partners L.P. | $190.06M | 1.69% | New |
| 6 | CITADEL ADVISORS LLC | $31.10M | 0.01% | -53.2% |
| 7 | MILLENNIUM MANAGEMENT LLC | $10.16M | 0.00% | -80.8% |
| 8 | Point72 Asset Management, L.P. | $706.42K | 0.00% | New |
| Date | Member | Type | Amount |
|---|---|---|---|
| Dec 2, 2025 | Buy | $1,001 - $15,000 | |
| Sep 23, 2025 |
| Sell |
| $1,001 - $15,000 |
| Aug 1, 2025 | Sell | $1,001 - $15,000 |
| Jun 10, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2024 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |