Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
1
Sell Trades
1
Buy Value
$55.23K
Sell Value
$10.83M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 1 buys, 1 sells, 2 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 10, 2026 | Sale | $10.83M | |
| Jul 23, 2026 | Purchase | $55.23K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.23B | 0.03% | +1.0% |
| 2 | BlackRock, Inc. | $1.06B | 0.02% | -1.5% |
| 3 | STATE STREET CORP | $772.75M | 0.02% | -0.1% |
| 4 | AQR CAPITAL MANAGEMENT LLC | $230.81M | 0.08% | +321.1% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $71.89M | 0.01% | +57.0% |
| 6 | FMR LLC | $63.63M | 0.00% | -54.1% |
| 7 | Gotham Asset Management, LLC | $54.98M | 0.13% | +750.1% |
| 8 | CITADEL ADVISORS LLC | $25.37M | 0.01% | -51.7% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $11.41M | 0.02% | +0.0% |
| 10 | MILLENNIUM MANAGEMENT LLC | $5.44M | 0.00% | -77.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 2, 2026 | Sell | $1,001 - $15,000 | |
| Sep 25, 2025 |
| Sell |
| $1,001 - $15,000 |
| Sep 23, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |
| Jul 22, 2025 | Buy | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Jan 7, 2025 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| Sep 26, 2024 | Buy | $1,001 - $15,000 |
| Jan 10, 2019 | Sell | $1,001 - $15,000 |