Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
3
Real Trades (P/S)
3
Buy Value
$368.02K
Sell Value
$0
Open-Market Trades (365d)
3
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 12, 2026 | Purchase | $88.90K | |
| Jun 4, 2026 | Purchase | $93.36K | |
| Jun 4, 2026 | Purchase | $185.76K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $3.08B | 0.04% | -0.0% |
| 2 | BlackRock, Inc. | $2.05B | 0.04% | +2.5% |
| 3 | STATE STREET CORP | $1.59B | 0.05% | +10.2% |
| 4 | Capital Research Global Investors | $746.38M | 0.12% | -68.0% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $423.11M | 0.19% | +380.4% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $408.28M | 0.05% | -61.5% |
| 7 | FMR LLC | $223.84M | 0.01% | -5.2% |
| 8 | MILLENNIUM MANAGEMENT LLC | $206.84M | 0.09% | +97.8% |
| 9 | Point72 Asset Management, L.P. | $166.82M | 0.29% | +820.1% |
| 10 | CITADEL ADVISORS LLC | $165.19M | 0.12% | +3.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 17, 2026 | Sell | $1,001 - $15,000 | |
| Feb 10, 2026 |
| Buy |
| $1,001 - $15,000 |
| Dec 19, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Jul 25, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |