Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
3
Sell Trades
0
Buy Value
$368.02K
Sell Value
$0
Open-Market Trades (365d)
3
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 12, 2026 | Purchase | $88.90K | |
| Jun 4, 2026 | Purchase | $93.36K | |
| Jun 4, 2026 | Purchase | $185.76K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $3.08B | 0.04% | -0.0% |
| 2 | BlackRock, Inc. | $1.78B | 0.03% | +4.6% |
| 3 | STATE STREET CORP | $1.42B | 0.04% | +7.8% |
| 4 | Capital Research Global Investors | $605.82M | 0.08% | -2.3% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $491.06M | 0.17% | +39.7% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $324.15M | 0.03% | -4.4% |
| 7 | FMR LLC | $174.05M | 0.01% | -6.4% |
| 8 | Gotham Asset Management, LLC | $97.58M | 0.23% | +160.7% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $85.10M | 0.12% | +31.7% |
| 10 | MILLENNIUM MANAGEMENT LLC | $69.00M | 0.05% | -59.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 17, 2026 | Sell | $1,001 - $15,000 | |
| Feb 10, 2026 |
| Buy |
| $1,001 - $15,000 |
| Dec 19, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Jul 25, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |