Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
2
Buy Value
$0
Sell Value
$3.03M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 2 sells, 2 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 6, 2026 | Sale | $1.19M | |
| Jun 22, 2026 | Sale | $1.84M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.60B | 0.02% | +0.1% |
| 2 | BlackRock, Inc. | $1.35B | 0.02% | +27.0% |
| 3 | STATE STREET CORP | $682.58M | 0.02% | +0.4% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $249.72M | 0.03% | +7.8% |
| 5 | FMR LLC | $163.44M | 0.01% | -43.3% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $100.74M | 0.02% | +10.6% |
| 7 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $75.07M | 0.12% | +43.5% |
| 8 | MILLENNIUM MANAGEMENT LLC | $57.28M | 0.02% | -18.4% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $46.19M | 0.02% | +106.5% |
| 10 | Gotham Asset Management, LLC | $22.02M | 0.07% | +27.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 26, 2025 | Buy | $1,001 - $15,000 | |
| Apr 7, 2020 |
| Sell |
| $250,001 - $500,000 |
| Apr 7, 2020 | Buy | $50,001 - $100,000 |
| Apr 7, 2020 | Buy | $15,001 - $50,000 |
| Mar 20, 2020 | Buy | $1,001 - $15,000 |
| Mar 18, 2020 | Buy | $250,001 - $500,000 |
| Mar 9, 2020 | Sell | $15,001 - $50,000 |
| Feb 20, 2020 | Sell | $1,001 - $15,000 |