Loading...
Loading...
All Transactions
1
Real Trades (P/S)
1
Buy Value
$0
Sell Value
$1.84M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 1 sells, 1 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | S | Sale | 7,000 | $1.84M | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.60B | 0.02% | New |
| 2 | BlackRock, Inc. | $859.45M | 0.02% | -0.7% |
| 3 | STATE STREET CORP | $551.37M | 0.02% | -1.6% |
| 4 | FMR LLC | $163.44M | 0.01% | -43.3% |
| 5 | MILLENNIUM MANAGEMENT LLC | $57.28M | 0.02% | -18.4% |
| 6 | CITADEL ADVISORS LLC | $21.75M | 0.00% | +264.7% |
| 7 | Bridgewater Associates, LP | $1.95M | 0.01% | -83.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 26, 2025 | Buy | $1,001 - $15,000 | |
| Apr 7, 2020 |
| Buy |
| $50,001 - $100,000 |
| Apr 7, 2020 | Buy | $15,001 - $50,000 |
| Apr 7, 2020 | Sell | $250,001 - $500,000 |
| Mar 20, 2020 | Buy | $1,001 - $15,000 |
| Mar 18, 2020 | Buy | $250,001 - $500,000 |
| Mar 9, 2020 | Sell | $15,001 - $50,000 |
| Feb 20, 2020 | Sell | $1,001 - $15,000 |