Dragoneer Investment Group, LLC
SAN FRANCISCO, CA · CIK 0001602189
Portfolio Value: $1.65B
Positions: 25
Period: 2019-03-31
Filed: 2019-05-15
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021Q3 2021Q2 2021Q1 2021Q4 2020Q3 2020Q2 2020Q1 2020Q4 2019Q3 2019Q2 2019Q1 2019Q4 2018Q3 2018Q2 2018Q1 2018Q4 2017Q3 2017Q2 2017Q1 2017Q4 2016Q3 2016Q2 2016Q1 2016Q4 2015Q3 2015Q2 2015Q1 2015Q4 2014
Portfolio Value
$1.65B
Positions
25
New
3
Increased
5
Decreased
5
Sold Out
60
Dragoneer Investment Group, LLC Q1 2019 13F Filing Summary
Dragoneer Investment Group, LLC (SAN FRANCISCO, CA) reported a portfolio value of $1.65B across 25 positions in their Q1 2019 SEC 13F filing (period ending 2019-03-31). Top holdings include TWILIO INC ($420.54M), ALIBABA GROUP HLDG LTD ($195.28M), CERIDIAN HCM HLDG INC ($142.25M). The top 10 positions account for 87.9% of the portfolio. This quarter saw 3 new positions, 5 increases, 5 reductions, 60 complete exits. Notable new buys: LYFT INC ($39.15M), SVMK INC ($8.38M), FUTU HLDGS LTD ($7.41M). Notable exits: SENDGRID INC, SHOPIFY INC, SMARTSHEET INC.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | TWILIO INC CL A | $420.54M | 25.44% | +26.3% |
| 2 | ALIBABA GROUP HLDG LTD SPONSORED ADS | $195.28M | 11.81% | - |
| 3 | CERIDIAN HCM HLDG INC COM | $142.25M | 8.60% | -28.9% |
| 4 | TENCENT MUSIC ENTMT GROUP SPON ADS | $142.13M | 8.60% | +0.5% |
| 5 | SPOTIFY TECHNOLOGY S A SHS | $130.11M | 7.87% | - |
| 6 | GREENSKY INC CL A | $116.68M | 7.06% | +16.5% |
| 7 | SERVICENOW INC COM | $93.12M | 5.63% | -4.4% |
| 8 | 58 COM INC SPON ADR REP A | $87.63M | 5.30% | - |
| 9 | FACEBOOK INC CL A | $80.22M | 4.85% | - |
| 10 | MERCADOLIBRE INC COM | $45.44M | 2.75% | - |
| 11 | LYFT INC CL A COM | $39.15M | 2.37% | New |
| 12 | UPWORK INC COM | $30.62M | 1.85% | +5.8% |
| 13 | NETFLIX INC COM | $29.17M | 1.76% | - |
| 14 | ELASTIC N V ORD SHS | $23.96M | 1.45% | - |
| 15 | FARFETCH LTD ORD SH CL A | $19.35M | 1.17% | -28.1% |
| 16 | STONECO LTD COM CL A | $14.39M | 0.87% | -30.0% |
| 17 | SUNLANDS ONLINE ED GROUP ADS | $11.41M | 0.69% | - |
| 18 | SVMK INC COM | $8.38M | 0.51% | New |
| 19 | FUTU HLDGS LTD SPONSORED ADS | $7.41M | 0.45% | New |
| 20 | JD COM INC SPON ADR CL A | $5.87M | 0.36% | - |
| 21 | EVENTBRITE INC COM CL A | $2.97M | 0.18% | - |
| 22 | REDFIN CORP COM | $2.48M | 0.15% | -57.8% |
| 23 | ANAPLAN INC COM | $1.97M | 0.12% | - |
| 24 | DOMO INC COM CL B | $1.95M | 0.12% | - |
| 25 | TENABLE HLDGS INC COM | $637.00K | 0.04% | +0.0% |
Position Changes
| Stock | Value | Shares |
|---|---|---|
LYFT INC | $39.15M | 500,000 |
SVMK INC | $8.38M | 459,977 |
FUTU HLDGS LTD | $7.41M | 400,000 |