Loading...
Loading...
LONDON, X0 · CIK 0001376879
Portfolio Value
$8.09B
Positions
27
New
3
Increased
9
Decreased
15
Sold Out
2
AKO CAPITAL LLP (LONDON, X0) reported a portfolio value of $8.09B across 27 positions in their Q1 2021 SEC 13F filing (period ending 2021-03-31). The top 10 positions account for 63.5% of the portfolio.
Top 27 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | LINLINDE PLC | $1.18B | 14.64% | +14.4% |
| 2 | BKNGBOOKING HLDGS INC | $638.61M | 7.89% | -0.1% |
| 3 | EBAYEBAY INC | $571.46M | 7.06% | -15.1% |
| 4 | ALCALCON INC | $440.09M | 5.44% | +41.5% |
| 5 | GOOGALPHABET INC | $434.30M | 5.37% | -2.1% |
| 6 | VVISA INC | $417.56M | 5.16% | -15.7% |
| 7 | ELLAUDER ESTEE COS INC | $411.88M | 5.09% | -10.1% |
| 8 | OTISOTIS WORLDWIDE CORP | $378.80M | 4.68% | +18.8% |
| 9 | TMOTHERMO FISHER SCIENTIFIC INC | $335.83M | 4.15% | +39.0% |
| 10 | ALLEALLEGION PLC | $323.57M | 4.00% | +20.7% |
| Stock | Value | Shares |
|---|---|---|
| LYFTLYFT INC | $160.38M | 2,538,498 |
| DEODIAGEO PLC | $122.96M | 748,818 |
| EFXEQUIFAX INC | $83.06M | 458,577 |
Get alerts when AKO CAPITAL LLP files new 13F holdings.